Field Day ’25 is June 28-29, 2025. Mark your calendars.
The table below shows the organization for Field Day 2025. Filled positions will show the name and call of the person holding that position. Any open positions will have a “Sign up” link. Clicking this link will open an email compose window so you can send an email to the Field Day Coordinator. Feel free to ask any clarifying question in your email. Once you are ready to get started, the table will be updated to include your name and call for that position.
If you have any questions about anything not covered here, please contact Mark, N7YD (n7yd@mgg4.com, 925-783-3984).
Staff
Position Title | Position Description | Primary Holder | Assistant |
---|---|---|---|
Field Day Coordinator | Responsible for organizing Field Day activities, recruiting additional help, delegating tasks. | Mark Galbraith, N7YD | |
Hospitality Coordinator | Responsible for food and beverage services during Field Day. This will include a lunch sandwich run (Jersey Mike’s) on Saturday, Grilled Burgers and Brats for Saturday Dinner, and various snacks and beverage choices throughout the day. | Brenda Galbraith, KK7STN | |
Site Operations Manager | Responsible for everything on the ground that isn’t a radio. This includes tents, tables, generators, power cords, lighting, among others. | John Elliott IV, KK7TTW | |
Antenna Setup Coordinator | Determines which antennas will be used for each station. Organizes and leads the antenna set up crew to ensure all antennas are properly sited and safely set up. | John Morris, K7RLD | |
Safety Officer | Reviews the plans and observes the procedures being used for setup and operation at the Field Day site. Calls out any hazards and risks and works with the appropriate team to mitigate problems. Fills out the Safety Checklist form for the ARRL entry. | Henry Sowizral, AA7HS | |
On-site First Aid | Volunteer with first aid training to help with minor injuries. None are expected, but it’s good to be prepared. | Sign Up | |
SSB Station Manager | Performs setup and oversees operation of the SSB Phone station. Provides the equipment for this station, including the radio, power supply, and logging computer. Bill has requested an assistant station manager, so please sign up! | Bill Trippett, W7VP | Steve Culver, KK7ICV |
CW Station Manager | Performs setup and oversees operation of the CW station. Provides the equipment for this station, including the radio, power supply, and logging computer. | John Morris, K7RLD | |
Digital Station Manager | Performs setup and oversees operation of the Digital station. Provides the equipment for this station, including the radio, power supply, and logging computer. Sets up to receive the W1AW Field Day bulletin using RTTY or other digital mode. | Mark Galbraith, N7YD | |
VHF Station Equipment | Provides the equipment for the VHF Station, including the radio, power supply, and logging computer | Larry Ryan, W7DGP | |
VHF Station Manager | Performs setup and oversees operation of the Digital station. | Sign up | |
Frequency Coordinator | The librarian for the band-pass filters for each band. As stations change operating bands, they will return any filters they hold and request the filter for the desired band. Each station holds only one filter at a time. The filter acts as a token, allowing operation on that band. | Sign Up |
Antenna Crew
Position Title | Position Description | Holder |
---|---|---|
Antenna Crew #2 | Part of the Antenna Crew, working with the Antenna Setup Coordinator to set up the antennas for the Site. | Henry Sowizral, AA7HS |
Antenna Crew #3 | Part of the Antenna Crew, working with the Antenna Setup Coordinator to set up the antennas for the Site. | Grant Saviers, KZ1W |
Antenna Crew #4 | Part of the Antenna Crew, working with the Antenna Setup Coordinator to set up the antennas for the Site. | Paul Saunier, W7GAN |
Antenna Crew #5 | Part of the Antenna Crew, working with the Antenna Setup Coordinator to set up the antennas for the Site. | Joel Pothering, KK7ZBX |
Antenna Crew #6 | Part of the Antenna Crew, working with the Antenna Setup Coordinator to set up the antennas for the Site. | Steve Johnson, K0OIL |
Antenna Crew #7 | Part of the Antenna Crew, working with the Antenna Setup Coordinator to set up the antennas for the Site. | Sign up |
Antenna Crew #8 | Part of the Antenna Crew, working with the Antenna Setup Coordinator to set up the antennas for the Site. | Sign up |
Site Operations
Position | Description | Holder |
---|---|---|
Shelter Crew Leader | Coordinates the setup of the tents, awnings, tables and chairs on the Field Day site. Each operating station will require a shelter, table, and chairs. (See notes below) | Sign up |
Shelter Crew #2 | Part of the Shelter Setup Crew, working with the Shelter Crew Leader to set up the shelters and tables for the site. | Robert Martin, KK7UUM |
Shelter Crew #3 | Part of the Shelter Setup Crew, working with the Shelter Crew Leader to set up the shelters and tables for the site. | Sign up |
Shelter Crew #4 | Part of the Shelter Setup Crew, working with the Shelter Crew Leader to set up the shelters and tables for the site. | Sign up |
Power and Light Manager | Responsible for positioning the generators for the site. Run power cords and plug boxes for the stations and other locations requiring power. Sets up lighting where required. | Sign up |
Power and Light Crew #2 | Works with the Power and Light Manager to set up the power and lighting for the site. | Sign up |
Site Communications Manager | Coordinates the frequencies to be used for local communication at the site. Collects and manages any loaner radios for use at the site. (See notes below) | John Elliott IV, KK7TTW |
Refuse Manager | Creates the plan for dealing with refuse produced at the site. Coordinates with people leaving the site to take some of the trash home with them for disposal. Periodically checks trash receptacles to ensure they are not overflowing. | Sign up |
Refuse Crew #2 | Assists the Refuse Manager in ensuring the site remains tidy. | Paul Saunier, W7GAN |
Refuse Crew #3 | Assists the Refuse Manager in ensuring the site remains tidy. | Sign up |
Cleanup Crew | Help with packing up the antennas, tables, tents, and other Field Day infrastructure (other than radios), and restoring the site to pre-event condition. As a perk for helping, lunch will be served to those helping with the site cleanup. | John Morris, K7RLD Mark Galbraith, N7YD John Elliott IV, KK7TTW Dale Osterud, W7GAB Steve Culver, KK7ICV Sign up Sign up Sign up Sign up |
Hospitality
Title | Description | Holder |
---|---|---|
Grillmaster, Friday, Lunch | Grillmaster to prepare hot dogs for the various setup crews. Food and condiments will be provided, but Grillmaster should bring their own tools and apron. | Paul Saunier, W7GAN |
Grillmaster, Saturday, Dinner | Grillmaster to prepare hamburgers and brats for Saturday Dinner. Food and condiments will be provided, but Grillmaster should bring their own tools and apron. | Bill Trippett, W7VP |
Grillmaster, Sunday, Lunch | Grillmaster to prepare lunch food for the cleanup crews. Food will be leftovers from previous meals, cooked or heated on the grill. Grillmaster should bring their own tools and apron | Sign up |
Jersey Mike’s coordinator | Collect and distribute the lunch orders for the Jersey Mike’s run for Lunch on Saturday. Sandwich orders will be place ahead of time. The coordinator will make the run to the nearby Jersey Mike’s to collect the orders. Back at the site, the orders will be distributed to the proper persons. | Sign up Steve Culver, KK7ICV |
Notes
- Attendees will be encouraged to bring their own camp chairs. In this way we may be able to limit the number of chairs required to be supplied by the FD organization.
- Attendees will also be encouraged to bring a VHF/UHF HT with them to facilitate site communications. The site is spread out this year, and it will be far easier for coordination if HTs can be used.